| Date | Day | Time | Opponent | Location |
|---|---|---|---|---|
| 9/23/09 | Wednesday | 4:00 | Rockdale | HOME |
| 9/28/09 | Monday | 4:00 | Manteno | HOME |
| 9/30/09 | Wednesday | 4:15 | Channahon | HOME |
| 10/6/09 | Tuesday | 4:00 | Troy | HOME |
| 10/8/09 | Thursday | 4:00 | Mokena | AWAY |
| 10/13/09 | Tuesday | 4:00 | Summit Hill | AWAY |
| 10/15/09 | Thursday | 4:00 | Martino | AWAY |
| 10/19/09 | Monday | 4:15 | Bourbonnais | AWAY |
| 10/20/09 | Tuesday | 4:00 | Liberty | AWAY |
| 10/22/09 | Thursday | 4:00 | Hickory Creek | AWAY |
| 10/26/09 | Monday | 4:00 | Wilmington | HOME |
| 10/27/09 | Tuesday | 4:00 | Homer | HOME |
| 10/29/09 | Thursday | 4:00 | Troy | AWAY |
| 11/2/09 | Monday | 4:00 | Martino | HOME |
| 11/3/09 | Tuesday | 4:00 | Mokena | HOME |
| 11/5/09 | Thursday | 4:00 | SUmmit Hill | HOME |
| 11/12/09 | Thursday | 4:00 | Liberty | HOME |
| 11/16/09 | Monday | 4:00 | Homer | AWAY |
| 11/17/09 | Tuesday | 4:00 | Hickory Creek | HOME |
| IESA STATE TOURNAMENT | ||||
| 7th Grade | 8th Grade | |||
| Nov. 21, 23, 24, 25 (TBA) | Regionals | Nov. 30 |
Regionals | |
| Dec. 02 (TBA) | Sectionals | Dec. 9 (TBA) | Sectionals | |
| Dec. 05, 10 (TBA) | State | Dec. 12, 17 (TBA) | State | |